Drive Wheels: | 20.00 cm (8″) (solid) |
Front Castors: | 15.24 cm (6″) (solid) |
Rear Anti-tips: | 7.62 cm (3″) (solid) |
Maximum Speed: | Up to 5.95 km/h (3.7 mph) |
Ground Clearance: | 4.2 cm (1.6″) at anti-tip bracket |
Turning Radius: | 64.5 cm (25.4″) with foot platform |
Length: | 83.82 cm (33″) with front rigging |
Width: | 57.4 cm (22.6″) |
Seat Type: | Foldable, compact, lightweight |
Seat to Ground Height: | 55.9 cm – 58.4 cm (22″-23″) |
Batteries: | (2) 18 Ah, 12 V, deep-cycle |
Range: | Up to 14.06 km (8.74 miles) |
Charger: | Off-board, 2 amp |
Electronics: | 40 amp, PG GC3 |
Weight Capacity: | 136 kg (300 lbs.) |
Base Weight: | 30 kg (67 lbs.) (front & rear) |
Standard Seat Weight: | 13.6 kg (30 lbs.) |
Battery Pack Weight: | 14.06 kg (31 lbs.) |
Suspension: | Limited |
Heaviest Piece: | 16.3 kg (36 lbs.) (rear) |
Go Chair Generation
$3,500.00
Latest release from Pride, the New Generation Go-Chair is slightly larger, smoother, breaks down for travel and has larger batteries than the traditional Go-Chair
Weight | 350 kg |
---|---|
Dimensions | 500 × 700 × 600 cm |
Warranties | AMW offers full warranties on all manufactured parts and labour but due to the nature of our industry whereby we cannot guarantee the proper use of certain goods (example Batteries) purchased independently or not through an AMW Dealer, then Ltd Warranties are in force. Please view our terms and conditions for full details including Battery Care. 1 Year Warranty applies to all NEW AMW Scooters for Batteries and Electrical, 2 year on Chassis welds. 3 Months Limited Warranty – Batteries, Wheelchairs, Walkers and Scooter Parts. “Proper operation and maintenance” of Scooters and Batteries will allow peak performance and life far surpassing the warranty period) |